× Summit and Interlibrary Loan requesting will be unavailable from Thursday, 11/20/25 through Monday 12/01/25.
If you would like the library to confirm the number of users for a specific title, please contact Collection Services. Most titles allow unlimited access, but some expire after a certain number of uses or days.
| User Limit | Definition |
| 1 | 1 user at a time |
| 3 | 3 users at a time |
| Limited | 300 + uses per year and unlimited users at a time (sometimes referred to as non-linear lending) |
| Unlimited | Unlimited number of users |
| Concurrent | Up to an annual maximum of uses (typically 365 uses) to unlimited users. Once that number is met, the eBook becomes unavailable. |
| Nonlinear | The number of days used for each loan instance is subtracted from the total number of annual loan days set for the title - usually 325. For example, if four patrons each trigger a ten day loan for the same title, 40 days are deducted from the title's 325 loan days. Loan days renew on anniversary of purchase. |
eBook Comparison Chart (as of September 2023)
| Collection Name | Number of titles | Printing | Downloading | Concurrent Users |
| Cambridge STM EBA (Orbis Cascade Alliance) | 414 | Save to print | Chapter Level | Unlimited |
| EBSCO eBooks | 6,000+ | Varies by publisher/title | Varies by publisher/title | Varies by title |
|
Gale Virtual Reference Library (including Association for Supervision and Curriculum Development (ASCD) eBooks) |
2,189 (68 ASCD) | Chapter Level | Chapter Level | Unlimited |
| iG Library ebooks (business titles) | 550 | Chapter and Title Level | Chapter and Title Level | Unlimited |
| JSTOR Open Access ebooks | 10,000+ | Chapter and Title Level | Chapter and Title Level | Unlimited |
| JSTOR Spanish ebooks | 795 | Chapter Level | Chapter Level | Unlimited |
| MIT Press ebooks (IEEE Xplore) | 489 | Chapter Level | Chapter Level | Unlimited |
| Oxford University Press and University of California Press (Orbis Cascade Alliance) | 9,428 | Chapter Level | Chapter Level | Unlimited |
| Project Muse Open Access Books | 5,319 | Chapter and Title Level | Chapter and Title Level | Unlimited |
| ProQuest Ebook Central | 264,776 | Varies by publisher/title |
Varies by publisher; full downloads available to checkout; chapter downloads available as PDF (do not need to checkout) |
Varies by title (most unlimited) |
| Sage Reference | ~70 | Chapter level | Chapter Level | Unlimited |
| SpringerLink Education (2017) eBooks | 561 | Chapter and Title Level | Chapter and Title Level | Unlimited |
| Taylor & Francis / CRC Press ebooks | 410 | Chapter and Title Level | Chapter and Title Level | Unlimited |
| University Press Scholarship Ebooks (Orbis Cascade Alliance) | 406 | Varies by publisher/title | Varies by publisher/title | Unlimited |
| Wiley | 5,330 | No printing restrictions | Chapter and Title Level | Unlimited |
For a quick list of eBooks available at EWU (including description and rough size of above ebook collections): https://research.ewu.edu/az.php?t=2483