If you have any questions or concerns about the information listed here, please reach out to your subject liaison.
A link has been provided below for you to find the contact information of your librarian. If you are not sure who to contact, please reach out to our reference desk at 509-359-2263 or by e-mail at ewuref@ewu.edu.
As a responsible steward of our financial resources, librarians are continually scrutinizing each resource the library purchases, from individual books to electronic databases. The librarians recognize the importance of electronically-accessible resources for EWU students, and are prioritizing renewal and purchase of resources that directly support student learning. Librarians are also cognizant of the need to support disciplines as equitably as possible, and are striving to spread reductions over all areas.
EWU Libraries leverages the buying power of the Orbis Cascade Alliance (OCA) consortium of Pacific Northwest academic libraries in order to obtain lower-cost subscriptions to electronic resources. Additionally, EWU Libraries takes advantage of free resources offered by vendors during the COVID-19 crisis (see Extended Access to Existing EWU Library Subscriptions and Temporary Library Access to New Resources for links to these resources). EWU Libraries’ interlibrary loan requesting service and the OCA’s Summit borrowing service support students and faculty in obtaining resources the Libraries does not directly own or access through a subscription.
If you don't see a resource you are looking for listed on this page or would like suggestions on alternative resources, please contact your subject librarian to inquire about the status of the resource or alternatives. This page will be updated as decisions are made regarding renewal or cancellation of resources.
Resource | Type | Access Ends |
---|---|---|
JLG Digital |
eBooks Database | 08/31/2021 |
Academic Search Alumni Edition | Database | 06/30/2022 |
Resource | Type |
---|---|
Anthropology Plus (EBSCO) | Database |
Oxford Music Online - 8 concurrent users | Database |
Choice Reviews |
e-Resource |
Gobi Reviews | e-Resource |
Nexis Uni (aka Lexis Nexis Academic) | Database |
Oxford English Dictionary | e-Resource |
Philosopher's Index (EBSCO) | Database |
ProQuest Abstracts & Indexes Dissertations & Theses | Database |
PsycArticles (EBSCO) | Database |
PsycArticles (EBSCO) | Database |
PsycTESTS (EBSCO) | Database |
Gale Virtual Reference Library | Database |
Intelex PastMasters | Database |
Kanopy (videos available on request by teaching faculty for use in their courses) | Streaming Media |
Mergent Online | Database |
Oxford Art Online - 8 concurrent users | Database |
CQ Press Products - CQ Researcher includes Congressional Quarterly Press, Sage Political Reference Suite, and CQ Researcher Online | Database |
Davenport Times | Newspaper |
Oxford Research Encyclopedia: Social Work (5 concurrent users) | e-Resource |
Orbis Cascade Alliance Shared Ebook Collections (link to documentation on OCA website) See the eBook Collections at EWU Libraries page for lists of collections |
e-Resources |
Share of databases through UW Consortial agreement: EBSCO databases Academic Search Utlimate, Business Source Complete, Medline, ERIC, Health Source-Consumer Ed, Health Source-Nursing Academic, and Masterfile Fulltext Premier via Web. Includes complementary access to European views of the Americas, 1493-1750; GreenFile; Legal Collection; Library, information science & technology abstracts; Magazine Article Summaries Ultra School Edition; Military & Gov’t Collection; Newspaper Source Plus; Primary Search; Teacher Reference Center | e-Resources |
Cinahl Complete Unlimited (EBSCO) | Database |
SPORTDiscus with full text - unlimited users | Database |
Benezit Dictionary of Artists | e-Resource |
EconLit Index (EBSCO) | Database |
Sage Evidence Based Acquisitions eBooks | e-Resource |
GeoRef (EBSCO) | Database |
MLA International Bibliography (EBSCO) | Database |
RILM Abstracts of Music Literature (EBSCO) | Database |
Social Work Abstracts (EBSCO) | Database |
Teachingbooks.net | Database |
Urban Studies Abstracts (EBSCO) | Database |
African American Experience (ABC-CLIO) | e-Resource |
American Indian Experience (ABC-CLIO) | e-Resource |
Latino American Experience (ABC-CLIO) | e-Resource |
SocINDEX - full text | Database |
Single-title Journals (EBSCO) Title List available to view at this link. |
|
Artstor | Database |
RefWorks | Resource |
Controlled LOCKSS | Membership |
Cheney Free Press | Newspaper |
Directory of Open Access Journals | eResource |
Women's Studies Archives | eResource |
International Herald Tribune Historical Archives | eResource |
Wiley Core Journals | Database |
Cochrane Library | Database |
Library Literature and Information Science | Database |
Biological and Agricultural Index Plus | Database |
Star | Newspaper |
LGBT Life | Database |
Criminal Justice Abstracts with Full Text | Database |
Sage Premier 2014 | Database |
IBISWorld | Database |
Novelist and Novelist K-8 | Database |
ProQuest Statistical Abstracts of the World | Database |
Sage Backfiles Hosting: Business Stats |
eResources |
Sage Backfiles Hosting: Hispanic Journal of Behavioral Sciences |
eResources |
Women & Therapy | eJournal |
Women & Health | eJournal |
Education Research Complete | Database |
Communication & Mass Media Complete | Database |
Bibliography of Native North Americans | Database |
Education Database | Database |
Mental Measurements Yearbook with Tests in Print | eResource |
Sports Business Research Network (SBRnet) | Database |
SciFinder (American Chemical Society) | Database |
Proceedings of the National Academy of Sciences (PNAS) | Database |
Applied Science & Technology Full Text | Database |
American History and Life | Database |
Cambridge Journals | Database |
American Chemical Society Academic | Database |
MathSciNet | Database |
JAMA and JAMA Psychiatry | eJournals |
Biography & Genealogy Master Index | Database |
ACS Legacy Archives | Database |
Springer Journals and Nature | eJournals |
JSTOR | Database |
Cheney Free Press | Newspaper |
Kanopy PDA |
Streaming Video |
Naxos Music Library | Database |
OVID Health Science Journals |
Journals |
Early American Imprints Series 1 and 2; U.S. Congressional Serial Set (Readex) | e-Resources |
Education Week | e-Resource |
Linguistics and Language Behavior | Database |
IEEE/IET Electronic Library | Database |
PrivCo | Database |
RIA Academic Advantage Library - Checkpoint | Database |
Alexander Street Press Education in Video | Streaming Video |
Resource | Type | Access Begins |
---|---|---|
Academic Search Alumni Edition (EBSCO) | Database | 07/01/2021 |