If you have any questions or concerns about the information listed here, please reach out to your subject liaison.
A link has been provided below for you to find the contact information of your librarian. If you are not sure who to contact, please reach out to our reference desk at 509-359-2263 or by e-mail at ewuref@ewu.edu.
As a responsible steward of our financial resources, EWU Libraries is actively engaged in implementing the university’s directive to limit spending to essential expenditures in fiscal year 2021 (July 1, 2020-June 30, 2021). As part of this effort, librarians are scrutinizing each resource the library purchases, from individual books to electronic databases. The librarians recognize the importance of electronically-accessible resources for EWU students in the “online first” environment, and are prioritizing renewal and purchase of resources that directly support student learning. Librarians are also cognizant of the need to support disciplines as equitably as possible, and are striving to spread reductions over all areas.
EWU Libraries leverages the buying power of the Orbis Cascade Alliance (OCA) consortium of Pacific Northwest academic libraries in order to obtain lower-cost subscriptions to electronic resources. Additionally, EWU Libraries takes advantage of free resources offered by vendors during the COVID-19 crisis (see Extended Access to Existing EWU Library Subscriptions and Temporary Library Access to New Resources for links to these resources). EWU Libraries’ interlibrary loan requesting service and the OCA’s Summit borrowing service support students and faculty in obtaining resources the Libraries does not directly own or access through a subscription.
If you don't see a resource you are looking for listed on this page or would like suggestions on alternative resources, please contact your subject librarian to inquire about the status of the resource or alternatives. This page will be updated as decisions are made regarding renewal or cancellation of resources.
Resource | Type | |
---|---|---|
Anthropology Plus (EBSCO) | Database | |
Alexander Street Press Counseling & Therapy | Streaming Media | |
Nexis Uni (aka LexisNexis Academic) | Database | |
Oxford English Dictionary | e-Resource | |
Oxford Music Online - 8 concurrent users | Database | |
Philosopher's Index (EBSCO) | Database | |
ProQuest DT A&I Dissertations & Theses | Database | |
PsycArticles (EBSCO) | Database | |
PsycINFO (EBSCO) | Database | |
PsycTESTS (EBSCO) | Database | |
Kanopy (videos available on request by teaching faculty for use in their courses) |
Streaming Media | |
Cambridge Historical Statistics of the US (annual access fee) | e-Resource | |
CQ Press Products - CQ Researcher includes Congressional Quarterly Press, Sage Political Reference Suite, and CQ Researcher Online | Database | |
Davenport Times (newspaper) | Periodical | |
Orbis Cascade Alliance Shared Ebook Collections (link to documentation on OCA website) See the eBook Collections at EWU Libraries page for lists of collections |
e-Resource | |
Gale Virtual Reference Library | Database | |
Intelex PastMasters | e-Resource | |
Mergent Online (does not include Mergent Intellect) | Database | |
Oxford Art Online - 8 concurrent users | Database | |
Oxford Research Encyclopedia: Social Work (5 concurrent users) | e-Resource | |
Academic Search Complete (EBSCO) | Database | |
Business Source Complete (EBSCO) | Database | |
Medline (EBSCO) | Database | |
ERIC (EBSCO) | Database | |
Health Source-Consumer Ed (EBSCO) | Database | |
Health Source-Nursing Academic (EBSCO) | Database | |
Masterfile Fulltext Premier via Web (EBSCO) | Database | |
European views of the Americas, 1493-1750 (EBSCO) | Database | |
GreenFile (EBSCO) | Database | |
Legal Collection (EBSCO) | Database | |
Library, information science & technology abstracts (EBSCO) | Database | |
Magazine Article Summaries Ultra School Edition (EBSCO) | Database | |
Military & Government Collection (EBSCO) | Database | |
Newspaper Source Plus (EBSCO) | Database | |
Primary Search (EBSCO) | Database | |
Teacher Reference Center (EBSCO) | Database | |
EconLit Index (EBSCO) | Database | |
Cinahl Complete Unlimited (EBSCO) | Database | |
GeoRef (EBSCO) | Database | |
MLA Interational Bibliography (EBSCO) | Database | |
RILM Abstracts of Music Literature (EBSCO) | Database | |
SPORTDiscus with full text - unlimited users | Database | |
Annual Reviews (Subscription Journals): Annual Review of Environment and Resources and Annual Review of Public Health | e-Resource | |
Science Direct (Elsevier) Journals (Subscription Journals) Archives of Physical Medicine and Rehabilitation Psychology Collection Titles: |
e-Resource | |
TeachingBooks | Database | |
Urban Studies Abstracts | Database | |
African American Experience (ABC-CLIO) | Database | |
American Indian Experience (ABC-CLIO) | Database | |
Latino American Experience (ABC-CLIO) | Database | |
Social Work Abstracts | Database | |
Sage eBooks | e-Resource | |
Single-title Journals (EBSCO) Title List available to view at this link |
Varies | |
SocINDEX (EBSCO) | Database | |
American Chemical Society Core Plus (ACS) | eJournal Package | |
Cambridge Journals | eJournal Package | |
Sage Premier 2014 | eJournal Package | |
SpringerLink | eJournal Package | |
Nature (Springer) | Online Journal | |
Bibliography of Native North Americans (EBSCO) |
Database |
|
Biology & Agricultural Index (EBSCO) | Database | |
MathSciNet | Database | |
LGBTQ+ Source (EBSCO) | Database | |
Artstor | Database | |
Communication and Mass Media Complete (EBSCO) | Database | |
Criminal Justice Abstracts and Full Text (EBSCO) | Database | |
JSTOR Arts & Sciences | Database | |
Education Research Complete (EBSCO) | Database | |
Star Newspaper | Print Newspaper | |
Ibisworld | Database | |
SciFinder | Database | |
Women & Health (Taylor & Francis) | eJournal | |
Women & Therapy (Taylor & Francis) | eJournal | |
Journal of the American Medical Association (JAMA) | eJournal Package | |
Biography and Genealogy Master Index (Gale) |
Database |
|
International Herald Tribune Historical Archive, 1887-2013 (Gale) | Database | |
Women's Studies Archive: Issues and Identities | Database | |
Emerald | eJournal Package | |
Proceedings of the National Academy of Science (PNAS) | eJournal | |
Applied Science and Technology Index (EBSCO) | Database | |
America: History and Life (EBSCO) | Database | |
Historical Abstracts (EBSCO) | Database | |
Library Literature and Information Science (EBSCO) | Database | |
Mental Measurements Yearbook with Tests (EBSCO) | Database | |
ProQuest Statistical Abstracts of the World | Database | |
Controlled LOCKSS (lots of copies keep stuff safe) membership aka CLOCKSS | Membership | |
Directory of Open Access Journals (DOAJ) | Database | |
SMA: Sports Market Analytics aka SBRnet (Sports Business Research Network) | Database | |
Novelist and Novelist K-8 Plus (EBSCO) | Database | |
Sage Backfiles Hosting: Business Stats |
eResources | |
Sage Backfiles Hosting: Hispanic Journal of Behavioral Sciences |
eResources | |
Cheney Free Press | Print Newspaper | |
Association for Computing Machinery Digital Library | eResource | |
Wiley Cochrane Library | Database | |
Wiley Online Library | Database | |
American Journal of Recreation Therapy | eJournal | |
American Chemical Society Legacy Archives Hosting Fee | eResources | |
ProQuest Statistical Abstracts of the US | Database | |
Ulrichsweb | Database | |
Naxos Music Library (Music and Jazz) | Database | |
Single-title Journals (EBSCO) Title List available to view at this link |
Varies | |
Early American Imprints Series 1: Evans Digital and Early American Imprints Series 2: Shaw-Shoemaker Digital (Readex) | eResources | |
U.S. Congressional Serial Set (Readex) | eResource | |
Education Week | eResource | |
OVID Health Science Journals (American Journal of Physical Medicine & Rehabilitation; Exercise and Sport Sciences Reviews; Medicine & Science in Sports & Exercise; Pediatric Physical Therapy; Spine) | eJournals | |
IEEE (Institute of Electrical and Electronics Engineers) | Database | |
Education in Video (Alexander Street Press) | eResource | |
PrivCo | Database | |
RIA Academic Advantage Library - Checkpoint | Database |
Resource | Type | Access Ends |
---|---|---|
Anthropology Resource Library (aka Complete Anthropology Package) |
Database | 6/30/2020 |
Alexander Street Press Drama | Streaming Media | 6/30/2020 |
Alexander Street Press Theatre in Video (1 & 2) | Streaming Media | 6/30/2020 |
Filmmakers Library Online | Streaming Media | 6/30/2020 |
Oxford Dictionary of National Biography (single user) | E-Resource | 6/30/2020 |
ProQuest Collections:
|
Database Package | 6/30/2020 |
ProQuest Premium Arts:
|
Database Package | 6/30/2020 |
Mergent Intellect |
Database | 7/31/2020 |
Que Tal | Print Journal | |
Guide to U.S. Government Publications | Print Resource | |
Literary Market Place | Print Resource | |
WA Court rules (state) | Print Volume | |
WA Court rules (federal) | Print Volume | |
WA Court rules (local) | Print Volume | |
International Journal of Play (EWU maintains perpetual access to 2018-12/31/2020 content) | e-Journal | 12/31/2020 |
Science Direct (Elsevier) Subscription Journals Title List: American Journal of Preventive Medicine |
e-Resource | 12/31/2020 |
Annual Reviews (Subscription Journals) EWU maintains access to all prior volumes purchased for cancelled titles. Title list: Astronomy and Astrophysics |
e-Resource | |
Science (AAAS) EWU retains perpetual access to content up to October 23, 2020 |
e-Journal | 10/23/2020 |
Single Title Monographs Received Automatically Upon Publication (MidWest Standing Orders) (Titles can still be ordered as they are published) Title List: A to Zoo : subject access to children's picture books. |
8/31/2020 | |
Single-title Journals (EBSCO) Title List available to view at this link |
Varies | Varies |
Lexis Pub: Washington reports. 2d series. | Print Resource | |
Wiley GAAP ... : interpretation and application of generally accepted accounting principles | Print Resource | |
Journal of Plankton Research (Oxford University Press) | eJournal | 12/31/20 |
Publius: The Journal of Federalism (Oxford University Press) | eJournal | 12/31/20 |
The Philosophical Quarterly (Oxford University Press) | eJournal | 12/31/20 |
Proceedings of Aristotelian (Oxford University Press) | Print Journal | 12/31/20 |
Chronicle of Higher Education | Database | 11/30/20 |
Arts Education Policy Review (Taylor & Francis) (EWU maintains perpetual access to content from 2014-2020) | eJournal | 12/31/20 |
Sage Business Cases | Database | 12/31/20 |
Web of Science (Clarivate) | Database | 12/31/20 |
Iter Bibliography | Database | 12/31/20 |
Journal of Business | Print Journal | 12/31/20 |
CIOS: Communication Institute for Online Scholarship | Database | 01/31/21 |
Single-title Journals (EBSCO) Title List available to view at this link |
Journals | Varies |
McNaughton Popular Reading Program (Brodart) | Print Books | 5/1/2021 |
Mango Languages | Database | 3/31/21 |
Total Amount Cancelled (as of 03/31/2021) | $336,857.00 |
Resource | Type | Access Begins |
---|---|---|
Academic Search Ultimate (EBSCO) (Upgrade from Academic Search Complete) |
Database | September 1, 2020 |
Academic Video Online (AVON) | Streaming Media | September 1, 2020 |
Junior Library Guild Digital (K-8 eBooks) | e-Resource | September 1, 2020 |
Professional School Counseling | eJournal | October 1, 2020 |
Access World News (Newsbank) | Online Newspaper Collection | January 1, 2021 (with current trial running through WA State Library) |
ProQuest US and Global Newsstream | Online Newspaper Collection | November 1, 2020 |
Scopus (Elsevier) | Database | January 1, 2021 |
IPA Source | Database | January 1, 2021 |
Education Database (ProQuest) | Database | January 1, 2021 |
Journal of Physical Education (Ovid) | eJournal | March 1, 2021 |
Linguistics and Language Behavior (ProQuest) | Database | March 1, 2021 |
Project Muse Standard Collection | Database | March 1, 2021 |
Benezit Dictionary of Artists | eResource | April 1, 2021 |